These lists have been created through the efforts of many science educators.
The project began to take shape during a two-day workshop in advance of the 2nd New York State Earth Science Teachers Conference, held at the Lamont Campus of Columbia University in July 2005.
Starting with blank Excel spreadsheets and the opportunity to “brainstorm,” the following people created the basic format for each unit:
Ingrid | Buntschuh | A.Philip Randolph HS, New York, NY |
Cheryl | Dodes | Weber JHS, Port Washington, NY |
Myriam | Ibarra | Norringham HS, Syracuse, NY |
Irving | Soden | Windsor HS, Windsor, NY (rtd.) |
Their work was then expanded by the following participants in the 2nd New York State Earth Science Teachers Conference:
Eileen | Antonison | Hammarskjold Middle School, East Brunswick, NJ |
Renee | Aubry | Port Chester High Schol, Port Chester, NY |
Lisa | Berkowitz | Ardsley MS, Ardsley, NY |
Charles | Burrows | Spring Valley HS, Spring Valley, NY |
Blanca | Ching | Fortt Hamilton HS, Brooklyn, NY |
JR | Condosta | Ridgefield HS, Ridgefield, CT |
Cheryl | Dodes | Weber MS, Port Washington, NY |
Suzanne | Dwyer | NYC Lab School, Brooklyn, NY |
Donald | Goldstein | Science Educator, Rockefeller Preserve, Pocantico Hills, NY |
Larry | Hoard | DeWitt Clinton HS, Bronx, NY |
Joan | Heymont | Boys & Girls HS, Brooklyn, NY |
Myriam | Ibarra | Nottingham HS, Syracuse, NY |
Christine | Kola | Thomas Giordano MS 45, Bronx, NY |
Nancy | Krawiecki | Nathaniel Hawthorne /PS 74, Bayside, NY |
Richard | MacLeish | Alexander Hamilton HS, Elmsford, NY |
Richard | Robinson | IS 308 Clara Cardwell Sch, Brooklyn, NY |
Rose | Sanders | Ramapo HS, Spring Valley, NY |
Virginia | Seberg | NY School for the Deaf, White Plains, NY |
Diane | Starbuck | Graduate Student, Stony Brook U |
Sandra | Swenson | Graduate Student, Teachers College/Adj. Prof., Ramapo College, Mahwah, NJ |
Dionisia P. | Viloria | Hillcrest HS, Jamaica, NY |
Gail | Weeks | The Elisabeth Morrow School, Englewood, NJ |
Fred | Welfare | Humanities & the Arts HS, Queens, NY |
Janice | Winbush | Bronx HS for Writing & Communication Arts, Bronx, NY |
Subsequently, the documents were edited and further expanded using feedback obtained through discussions on the ESPRIT List-server, under the coordination of Dr. Michael J. Passow.
This remains a work-in-progress, and suggestions for improvements or corrections should be sent to <michael@earth2class.com>
Eventually, the goal is to have several versions of these documents aimed at various audiences, including:
New York State High School (Regents) Earth Science (Physical Setting: Earth Science)
New York State Intermediate Level Earth Science
New Jersey High School Earth Science
National Science Education Standards
SPECIAL APPRECIATION TO THE EDUCATIONAL TECHNOLOGY PARTNERS OF THE EARTH2CLASS TEAM:
CRISTIANA ASSUMPCAO and FREDERICO BAGGIO
Summer 2005