layers | lithosphere | crust |
continental crust | granite | oceanic crust |
basalt | magnetic patterns | mantle |
Mohorovicic Discontinuity (Moho) | asthenosphere | outer core |
inner core | tectonic plates | continental drift |
plate dynamics | convection | convective circulation |
density | plate boundaries | convergent plate boundary |
subduction | trench | island arc |
divergent plate boundary | spreading center | mid-ocean ridge |
mid-ocean rift | hot spot | transform plate boundary |
passive margin | down-warping | deposition |
depositional basin | earthquakes | fault |
epicenter | focus | focal depth |
seismic | seismic waves | seismometer |
seismograph | compressional wave (P-wave) | shear wave (S-wave) |
velocity | refraction | shadow zone |
Ring of Fire | earthquake intensity | Richter scale |
Mercalli scale | volcanoes | magma |
lava | igneous rock | composite volcano |
cinder cone | shield volcano | landforms |
folded mountain range | fault block mountain range | volcanic mountain range |
dome mountains | geologic hazard | tsunami |
rock cycle | dynamic geologic system |
Terms grouped by sub-topics – Earthquakes, Volcanoes, and Plate Tectonics
by admin | Jul 13, 2023 | Uncategorized