layers | lithosphere | crust |
continental crust | granite | oceanic crust |
basalt | magnetic patterns | mantle |
Mohorovicic Discontinuity (Moho) | asthenosphere | outer core |
inner core | tectonic plates | continental drift |
plate dynamics | convection | convective circulation |
density | plate boundaries | convergent plate boundary |
subduction | trench | island arc |
divergent plate boundary | spreading center | mid-ocean ridge |
mid-ocean rift | hot spot | transform plate boundary |
passive margin | down-warping | deposition |
depositional basin | earthquakes | fault |
epicenter | focus | focal depth |
seismic | seismic waves | seismometer |
seismograph | compressional wave (P-wave) | shear wave (S-wave) |
velocity | refraction | shadow zone |
Ring of Fire | earthquake intensity | Richter scale |
Mercalli scale | volcanoes | magma |
lava | igneous rock | composite volcano |
cinder cone | shield volcano | landforms |
folded mountain range | fault block mountain range | volcanic mountain range |
dome mountains | geologic hazard | tsunami |
rock cycle | dynamic geologic system |
Terms grouped by sub-topics – Earthquakes, Volcanoes, and Plate Tectonics
by admin | Jul 13, 2023 | Uncategorized
Categories
- Air Quality
- Amer Meteorological Society education
- Brasil
- Climate Change
- Continent-Ocean Margins
- Deep Earth Research
- Earthquakes & Volcanoes
- Educational Tools
- GeoMapApp
- GIS education
- Hudson River Studies
- Impact Craters
- Marine and Terrestrial Biology
- Natural Hazards
- O projeto Earth2Class Diamantina
- Ocean and Atmospheric Physics
- Ozone
- Paleoclimatology
- Polar Research
- Remote Sensing
- Scientific Ocean Drilling
- Scientific research vessels
- Sustainable Future
- Tree Ring Studies
- Uncategorized
- Using Data Sets
- Water Resources