weathering | physical weathering | freeze-and-thaw |
ice wedging | abrasion | chemical weathering |
dissolve (in water) | react (with acid) | erosion |
agents of erosion | running water | ice (glaciers) |
wind | waves | gravity |
landform | watershed | channel shape |
discharge | gradient | V-shaped valley |
meander | stream drainage patterns | glaciers |
U-shaped valleys | till | erratic |
drumlins | parallel scratches in bedrock | grooves in bedrock |
finger lakes | kettle lakes | moraine |
outwash plain | beaches | barrier islands |
sandbars | hooks (spits) | longshore current |
deposition | delta | mountains |
plain | plateau | valleys |
ridges | escarpments | soils |
topographic maps | contours | profile |
Terms grouped by sub-topics – Shaping the Surface
by admin | Jul 13, 2023 | Uncategorized
Categories
- Air Quality
- Amer Meteorological Society education
- Brasil
- Climate Change
- Continent-Ocean Margins
- Deep Earth Research
- Earthquakes & Volcanoes
- Educational Tools
- GeoMapApp
- GIS education
- Hudson River Studies
- Impact Craters
- Marine and Terrestrial Biology
- Natural Hazards
- O projeto Earth2Class Diamantina
- Ocean and Atmospheric Physics
- Ozone
- Paleoclimatology
- Polar Research
- Remote Sensing
- Scientific Ocean Drilling
- Scientific research vessels
- Sustainable Future
- Tree Ring Studies
- Uncategorized
- Using Data Sets
- Water Resources